<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Depth Chart</title>
	<atom:link href="http://www.patriotsblog.net/depth-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriotsblog.net</link>
	<description>A New England Patriots Blog and Community</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:08:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daryn</title>
		<link>http://www.patriotsblog.net/depth-chart/comment-page-1/#comment-18</link>
		<dc:creator>daryn</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://patsblog.wordpress.com/depth-chart/#comment-18</guid>
		<description>dont u guys want coery dillon back hes awsome??</description>
		<content:encoded><![CDATA[<p>dont u guys want coery dillon back hes awsome??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewfe</title>
		<link>http://www.patriotsblog.net/depth-chart/comment-page-1/#comment-17</link>
		<dc:creator>andrewfe</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://patsblog.wordpress.com/depth-chart/#comment-17</guid>
		<description>shut up man, jabar gafney is nice, I love him.

Secondary needs big help especially since rodney harrison might be permanently gone.</description>
		<content:encoded><![CDATA[<p>shut up man, jabar gafney is nice, I love him.</p>
<p>Secondary needs big help especially since rodney harrison might be permanently gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.patriotsblog.net/depth-chart/comment-page-1/#comment-12</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://patsblog.wordpress.com/depth-chart/#comment-12</guid>
		<description>Yup, agreed. Let&#039;s get this depth chart revised!

Tony</description>
		<content:encoded><![CDATA[<p>Yup, agreed. Let&#8217;s get this depth chart revised!</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happilute</title>
		<link>http://www.patriotsblog.net/depth-chart/comment-page-1/#comment-14</link>
		<dc:creator>happilute</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://patsblog.wordpress.com/depth-chart/#comment-14</guid>
		<description>Hey Greg,

It&#039;s time that this depth chart got updated.  There&#039;ve been a lot of changes since 9/5/07.

-Happy</description>
		<content:encoded><![CDATA[<p>Hey Greg,</p>
<p>It&#8217;s time that this depth chart got updated.  There&#8217;ve been a lot of changes since 9/5/07.</p>
<p>-Happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christan</title>
		<link>http://www.patriotsblog.net/depth-chart/comment-page-1/#comment-13</link>
		<dc:creator>christan</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://patsblog.wordpress.com/depth-chart/#comment-13</guid>
		<description>Patriots should not cheat next time</description>
		<content:encoded><![CDATA[<p>Patriots should not cheat next time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.patriotsblog.net/depth-chart/comment-page-1/#comment-11</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 23 Feb 2008 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://patsblog.wordpress.com/depth-chart/#comment-11</guid>
		<description>agreed. Moss will be there #1 and they will have welker in the slot and  watson starting at TE. However they will need another wideout to start.</description>
		<content:encoded><![CDATA[<p>agreed. Moss will be there #1 and they will have welker in the slot and  watson starting at TE. However they will need another wideout to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.patriotsblog.net/depth-chart/comment-page-1/#comment-10</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 08 Mar 2007 16:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://patsblog.wordpress.com/depth-chart/#comment-10</guid>
		<description>Welker is a slot receiver.Stallworth is mediocre on field and a problem off. Caldwell&#039;s production fell late in season. Troy may be done. WR should remain a top priority on draft day.

Great job updating site on all free agent activity.</description>
		<content:encoded><![CDATA[<p>Welker is a slot receiver.Stallworth is mediocre on field and a problem off. Caldwell&#8217;s production fell late in season. Troy may be done. WR should remain a top priority on draft day.</p>
<p>Great job updating site on all free agent activity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
